NON-STERILE DRESSINGS
FEATURES
Hydrophilic white or coloured gauze with or without X-ray detectable thread, chemically neutral, tailored and arranged into certain sizes and layers. The gauze ends are folded inwards to prevent threads from falling out.
DESCRIPTION
Used to treat external and surface wounds. Used for changing wound dressing as secondary dressing.
Nesterilne komprese |
---|
Product name | Product code | Description | EAN code | transport packaging |
---|---|---|---|---|
Non-sterile dressings, 15 x 7 cm, 12 layers, 100 pcs | 1252 | 100 | 3858881101432 | 10 |
Non-sterile dressings,, 16x11 cm, 12 sl.,á100 | 1253 | 100 | 3858881101487 | 15 |
Non-sterile dressings, 20x10 cm, 12 sl., á100 | 1233L | 100 | 3858881101401 | 5 |
Non-sterile dressings, 20x10 cm, 16 sl., á100 | 1199 | 100 | 3858881101418 | 5 |
Non-sterile dressings, 25x12 cm, 12 sl., á100 | 1251 | 100 | 3858881101463 | 6 |
Non-sterile dressings, 25x12 cm, 16 sl., á100 | 1210 | 100 | 3858881101470 | 6 |
Non-sterile dressings, 5x5 cm, 8 sl., á100 | 1211 | 100 | 3858881101302 | 100 |
Non-sterile dressings, 5x5 cm, 12 sl., á100 | 1212 | 100 | 3858881101319 | 88 |
Non-sterile dressings, 5x5 cm, 16 sl., á100 | 1213 | 100 | 3858881101326 | 72 |
Non-sterile dressings, 7.5x7.5 cm, 8sl., á100 | 1214 | 100 | 3858881101333 | 56 |
Non-sterile dressings, 7.5x7.5 cm, 12 sl., á100 | 1215 | 100 | 3858881101340 | 36 |
Non-sterile dressings, 7.5x7.5 cm, 16 sl., á100 | 1216 | 100 | 3858881101357 | 32 |
Non-sterile dressings, 10x10 cm, 8sl., á100 | 1217 | 100 | 3858881101364 | 30 |
Non-sterile dressings, 10x10 cm, 12sl., á100 | 1218 | 100 | 3858881101371 | 22 |
Non-sterile dressings, 10x10 cm, 16 sl., á100 | 1219 | 100 | 3858881101388 | 21 |
Non-sterile dressings, 25x12 cm, 24 sl. á50 | 1189 | 50 | 3858881103153 | 6 |
Non-sterile dressings, 18x8 cm, 16 sl., á100 | 1265 | 100 | 3858881105195 | 5 |
Non-sterile dressings, 20x10 cm, 8 sl, á100 | 1261 | 100 | 3858881103221 | 5 |
Non-sterile dressings, 10x6 cm, 16 sl., á100 | 1191 | 100 | 3858881103009 | 15 |
Non-sterile dressings, 18x8 cm, 12 sl, á100 | 1232 | 100 | 3858881106369 | 5 |
Non-sterile dressings, 20x10 cm, 16 sl, á10x10 | 1192 | 10 pak á10x10 | 3858881100343 | 5 |
Non-sterile navel dressings, 8x10 cm, á100 | 2165 | 100 | 3858881102392 | 100 |
Non-sterile dressings, 5x5 cm, 8 sl., á100 | 1226 | 100 | 3858881103900 | 10 |
Non-sterile dressings 10x10 cm, 12 sl., á100 | 1223 | 100 | 3858881103894 | 10 |
Nesterilne komprese s RTG nitima |
---|
Product name | Product code | Description | EAN code | transport packaging |
---|---|---|---|---|
Non-sterile dressings RX, 25 x12, 12 sl., á100 | 1284 | 100 | 3858881105133 | 6 |
Non-sterile dressings RX, 25 x12, 16 sl., á100 | 1285 | 100 | 3858881105140 | 6 |
Non-sterile dressings RX, 25 x12, 24 sl., á50 | 1286 | 50 | 3858881105157 | 6 |
Non-sterile dressings RX, 18x8, 8 sl., á100 | 1287 | 100 | 3858881105164 | 5 |
Non-sterile dressings RX, 18x8, 12 sl., á100 | 1288 | 100 | 3858881105171 | 5 |
Non-sterile dressings RX, 18x8, 16 sl., á100 | 1234 | 100 | 3858881105188 | 5 |
Non-sterile dressings RTG, 10x10, 32 sl., á50 | 1106 | 50 | 3858881100695 | 10 |
Non-sterile dressings RTG, 5x5, 12 sl., á100 | 1221L | 100 | 3858881102156 | 88 |
Non-sterile dressings RTG, 5x5, 16 sl., á100 | 1222 | 100 | 3858881102163 | 72 |
Non-sterile dressings RTG, 7.5x7.5, 12sl., á100 | 1224 | 100 | 3858881102187 | 36 |
Non-sterile dressings RTG, 7.5x7.5, 16sl., á101 | 1225L | 100 | 3858881102194 | 32 |
Non-sterile dressings RTG, 10x10, 12 sl., á100 | 1227L | 100 | 3858881102217 | 22 |
Non-sterile dressings RTG, 10x10, 16 sl., á100 | 1228L | 100 | 3858881102224 | 21 |
Non-sterile dressings RTG, 20x10, 12 sl., á100 | 1230L | 100 | 3858881101500 | 5 |
Non-sterile dressings RTG, 20x10, 16 sl., á100 | 3545 | 100 | 3858881101425 | 5 |
Non-sterile dressings RTG, 15x8, 12 sl., á100 | 1258 | 100 | 3858881106307 | 10 |